What an amazing and incredible 7 days of tough competition! From the 10th December through to the 16th December, 56 Piranhas battled it out in the pool with 1700 athletes from 146 Clubs around Australia and the world. Each day our record number of athletes battled it out in 315 events in the Heats in the morning and backed up in the Finals at night.
Our athletes showed true Piranha Team Spirit by trying their hardest and gained numerous PBs, National qualifying times and medals galore to come out 3rd in the overall point score behind the bigger SOPAC and Knox Pymble Swim Clubs. What an achievement!!
Huge thank you to the coaches for their never ending support and endless hours spent with and on our team. Thank you to the team from Phoenix Recovery who kept our athletes tuned up and ready to race! And thank you to our parents for your timekeeping efforts, much appreciated by all swimmers!
Our Individual Medallists were:
Lachlan Davies | Gold – 200BK, 100BK, 50FR, 50BF, 100FR Silver – 50BK |
Xander Halfen | Silver – 50BK Bronze – 100BK |
Luke Higgs | Gold – 400FR, 400IM, 200FR, 200IM, 800FR Silver – 1500FR Bronze – 200BF |
Sam Higgs | Gold – 200IM, 800FR, 400FR, 400IM Silver – 200BF Bronze – 200BR |
Henry Hughes | Gold – 200IM Silver – 50BF Bronze – 200FR, 100BF, 50BR |
Tyler Johnson | Gold – 200BR, 400IM Bronze – 200IM, 100BR |
Zara Kasprowicz | Bronze – 800FR |
Remy Lennon | Bronze – 200IM, 100BK |
Dom Melbourn | Gold – 1500FR, 800FR, 400FR, Silver – 50FR Bronze – 100FR, 200FR, |
Nadine Neimanis | Silver- 50BR Bronze – 100BR |
Jazzy Plummer | Gold – 50FR, 50BF Silver – 100BF, 100FR |
Bailey Screen | Gold – 200BR, 100BR Silver – 50BR |
Gemma Sellick | Bronze – 50FR, 100BR |
Rhys Thomas | Silver – 50BF |
Ryan Yii | Bronze – 50BR |
Our relay medallists were:
Silver – Boys 13-15yrs 4×50 Freestyle Relay
Bronze – Girls 12-14yrs 4×50 Freestyle Relay
Bronze – Girls 12&Over 10×50 Freestyle Relay