Club Honour Roll
Warringah Aquatic Swim Club is dedicated to celebrating the successes and achievements of our athletes and to recognise their hard work throughout each year. Our swimmers have a significant number of Top 10 State and National achievements, at age and open level and in pool and open water events, which are too numerous to list. However, below is a list of notable achievements and awards for Warringah Aquatic Swim Club members through the years.
PARALYMPIC/OLYMPIC/ COMMONWEALTH MEDALLISTS
Tiffany Thomas Kane | Bronze medal 200m Individual Medley | Tokyo 2020 Paralympic Games, Aug-Sep 2021 |
Tiffany Thomas Kane | Bronze medal 100m Breaststroke | Tokyo 2020 Paralympic Games, Aug-Sep 2021 |
Brooke Hanson | Bronze medal 200m Breaststroke | Canada 1994 Commonwealth Games, Aug 1994 |
Swimming Australia Representatives
Junior Pan Pacific Championships | Samuel Higgs | 2024 |
Open Water Junior World Championships | Luke Higgs | 2024 |
Commonwealth Youth Games | Samuel Higgs | 2023 |
Paralympic Games, Commonwealth Games & World Para Swimming Championships | Tiffany Thomas Kane | 2016-2020 |
Fina World Championships | Robert “Bobby” Hurley | 2008-2016 |
Paralympic Games, Commonwealth Games & World Para Swimming Championships | Matthew Levy | 2004-2020 |
Commonwealth Games | Brooke Hanson | 1994 |
AUSTRALIAN RECORD HOLDERS
AUST SWIMMING | LONG COURSE RECORDS | |
Oliver Cox S8 14 Years | 50m MC Freestyle 31.46 | March 2011 |
Oliver Cox S8 14 Years | 100m MC Freestyle 1:08.08 | April 2011 |
Oliver Cox S8 14 Years | 400m MC Freestyle 5:08.40 | February 2011 |
Oliver Cox SM8 14 Years | 200m MC Ind Medley 2:49.25 | February 2011 |
Oliver Cox S8 13/U | 200m MC Freestyle 2:32.88 | March 2010 |
Oliver Cox S8 13/U | 400m MC Freestyle 5:22.17 | February 2010 |
Oliver Cox S8 13/U | 50m MC Backstroke 39.16 | June 2010 |
Oliver Cox SM8 13/U | 200m MC Ind Medley 2:59.02 | June 2010 |
AUST SWIMMING | SHORT COURSE RECORDS | |
Matthew Levy S7 Open | 200m MC Freestyle 2:23.52 | July 2010 |
AUSTRALIAN ALL TIME TOP TEN RANKINGS
Hannah Huisman 13 Years Girls | 50m Freestyle 26.31 | April 2024 | Aus Age Champs |
Samuel Higgs 16 Years Boys | 400m Ind Med LC 4:25.41 | April 2023 | Aus Age Champs |
Lachlan Davies 14 Years Boy | 50m Butterfly LC 25.81 | April 2023 | Aus Age Champs |
Luke Higgs 14 Years Boys | 800m Freestyle LC 8:26.53 | April 2023 | Aus Age Champs |
Bailey Screen 15 Years Boys | 200m Breaststroke LC 2:20.08 | April 2022 | Aus Age Champs |
Bailey Screen 15 Years Boys | 100m Breaststroke SC 1:02.21 | August 2022 | NSW SC State Age |
Bailey Screen 15 Years Boys | 200m Breaststroke SC 2:15.79 | August 2022 | Aus SC Champs |
Matthew Harris 15 Years Boys | 100m Ind Med SC 56.96 | August 2022 | Aus SC Champs |
Luke Higgs 13 Years Boys | 1500m Freestyle LC 16:48.16 | January 2022 | NSW Snr State Age |
Lachlan Davies 13 Years Boys | 50m Backstroke LC 28.66 | January 2022 | NSW Snr State Age |
Melissa Mitchell 15 Years Girls | 200m Freestyle SC 1:58.23 | August 2003 | Aus SC Champs |
Stacey Gartrell 17 Years Girls | 800m Freestyle LC 8:30.18 | August 1994 | Comm Games |
Stacey Gartrell 16 Years Girls | 1500m Freestyle 16:20.16 | August 1993 | Aus SC Champs |
Brooke Hanson 15 Years Girls | 100m Breaststroke SC 1:09.33 | August 1993 | Aus SC Champs |
NSW RECORD HOLDERS
NSW SWIMMING | LONG COURSE RECORDS | |
Jocelyne Melbourn 11 Years | 50m Butterfly NSW Record Holder 29.78 | March 2023 |
Luke Higgs 14 Years | 1500m Freestyle NSW Metropolitan Record Holder 16:22.96 | February 2023 |
Jocelyne Melbourn 11 Years | 50m Butterfly NSW Metropolitan Record Holder 30.60 | November 2022 |
Jocelyne Melbourn 11 Years | 400m Freestyle NSW Metropolitan Record Holder 4:51.56 | November 2022 |
Jocelyne Melbourn 10 Years | 200m Freestyle NSW, NSW All Comers Record Holder 2:18.84 | March 2022 |
Jocelyne Melbourn 10 Years | 100m Freestyle NSW, NSW All Comers Record Holder 1:03.02 | March 2022 |
Jocelyne Melbourn 10 Years | 50m Freestyle NSW, NSW All Comers Record Holder 29.02 | March 2022 |
Lachlan Davies 13 Years | 100m Backstroke NSW Metropolitan Record Holder 1:01.49 | March 2022 |
Luke Higgs 13 Years | 400m Freestyle NSW Metropolitan Record Holder 4:14.78 | March 2022 |
Lachlan Davies 13 Years | 200m Backstroke NSW Metropolitan Record Holder 2:15.49 | March 2022 |
Dominique Melbourn 15 Years | 1500m Freestyle NSW Metropolitan Record Holder 17:43.58 | March 2022 |
Luke Higgs 13 Years | 1500m Freestyle NSW Metropolitan Record Holder 17:03.21 | March 2022 |
Jocelyne Melbourn 10 Years | 400m Freestyle NSW, NSW All Comers Record Holder 5:01.26 | February 2022 |
Dominique Melbourn 13 Years | 1500m Freestyle NSW, NSW All Comers Record Holder 17:35.10 | November 2020 |
Jaslyn Plummer 10 & Under | 50m Backstroke NSW Metropolitan Record Holder 35.60 | March 2020 |
Jaslyn Plummer 10 & Under | 200m Individual Medley NSW Metropolitan Record Holder, 2:47.84 | March 2020 |
Jaslyn Plummer 10 & Under | 50m Freestyle NSW Metropolitan Record Holder, 29.84 | March 2020 |
Jaslyn Plummer 10 & Under | 200m Freestyle NSW, NSW All Comers, NSW Metropolitan Record Holder, 2:23.22 | March 2020 |
Zac George 17 Years | 800m Freestyle NSW Metropolitan Record Holder, 8:19.78 | December 2019 |
Dominique Melbourn 12 Years | 400m Freestyle NSW Metropolitan Record Holder, 4:30.85 | December 2019 |
Kimberley Doyle 14 Years | 1500m Freestyle NSW Record Holder, 17:14.63 | April 2019 |
Dominique Melbourn 12 Years | 1500m Freestyle NSW, NSW All Comers Record Holder, 17:46.26 | January 2019 |
Kimberley Doyle 14 Years | 1500m Freestyle NSW Metropolitan Record Holder, 17:21.23 | December 2018 |
Brooke Hanson 18 Years | 100m Breaststroke NSW Metropolitan Record Holder, 1:12.14 | December 1996 |
Jana Bowden 13 Years | 100m Breaststroke NSW Metropolitan Record Holder, 1:15.15 | December 1995 |
NSW SWIMMING | SHORT COURSE RECORDS | |
Gemma Sellick 13 Years | 200m Individual Medley SM9, NSW, NSW All Comers Record Holder 3:13.10 | Sept 2023 |
Macy Beuzeville 15 Years | 1500m Freestyle NSW, NSW All Comers Record Holder 16:52.81 | Sept 2023 |
Samuel Higgs 15 Years | 800m Freestyle NSW Metropolitan Record Holder 8:20.79 | July 2022 |
Gemma Sellick 12 Years | 50m Breaststroke NSW MC SB8 Record Holder 48.63 | June 2022 |
Kimberley Doyle 14 Years | 1500m Freestyle NSW Record Holder 17:04.05 | August 2019 |
Emily Doyle 18 Years | 1500m Freestyle NSW Metropolitan Record Holder 17:06.03 | July 2019 |
Zac George 17 Years & Open | 800m Freestyle NSW Metropolitan Record Holder 8:05.32 | July 2019 |
Kimberley Doyle 14 Years | 1500m Freestyle NSW Metropolitan Record Holder 17:20.58 | July 2019 |
Mitchell Morris 12 Years | 800m Freestyle NSW, NSW All Comers Record Holder 8:56.65 | September 2017 |
Shane Cross 18 Years | 400m Individual Medley NSW Metropolitan Record Holder 4:20.73 | July 2007 |
Jana Bowden 13 Years | 100m Breaststroke NSW Metropolitan Record Holder 1:11.96 | July 1995 |
Australian National Championships Medallists
Sam Higgs | Gold Boys 17 Years 200m Individual Medley 2:03.37 | 2024 Australian Age Championships |
Sam Higgs | Gold Boys 17 Years 400m Individual Medley 4:23.18 | 2024 Australian Age Championships |
Sam Higgs | Gold Boys 17 Years 200m Breaststroke 2:18.11 | 2024 Australian Age Championships |
Sam Higgs | Bronze Boys 17 Years 200m Backstroke 2:06.23 | 2024 Australian Age Championships |
Lachlan Davies | Gold Boys 15 Years 50m Freestyle 23.93 | 2024 Australian Age Championships |
Lachlan Davies | Gold Boys 15 Years 100m Freestyle 52.47 | 2024 Australian Age Championships |
Lachlan Davies | Silver Boys 15 Years 50m Backstroke 27.15 | 2024 Australian Age Championships |
Lachlan Davies | Silver Boys 15 Years 100m Backstroke 57.88 | 2024 Australian Age Championships |
Lachlan Davies | Silver Boys 15 Years 200m Backstroke 2:06.73 | 2024 Australian Age Championships |
Hannah Huisman | Gold Girls 13 Years 50m Freestyle 26.31 | 2024 Australian Age Championships |
Hannah Huisman | Silver Girls 13 Years 50m Butterfly 28.57 | 2024 Australian Age Championships |
Hannah Huisman | Bronze Girls 13 Years 100m Freestyle 59.07 | 2024 Australian Age Championships |
Luke Higgs | Gold Boys 15 Years 400m Individual Medley 4:34.16 | 2024 Australian Age Championships |
Luke Higgs | Gold Boys 15 Years 200m Freestyle 1:54.72 | 2024 Australian Age Championships |
Luke Higgs | Gold Boys 15 Years 400m Freestyle 3:59.66 | 2024 Australian Age Championships |
Luke Higgs | Gold Boys 15 Years 800m Freestyle 8:26.28 | 2024 Australian Age Championships |
Luke Higgs | Gold Boys 15 Years 1500m Freestyle 16:07.89 | 2024 Australian Age Championships |
Remy Lennon | Silver Boys 18 Years 200m Breaststroke 2:17.19 | 2024 Australian Age Championships |
Gemma Sellick | Gold Girls 12-13 Years MC 100m Backstroke 1:23.14 | 2024 Australian Age Championships |
Gemma Sellick | Silver Girls 12-13 Years MC 50m Backstroke 38.17 | 2024 Australian Age Championships |
Gemma Sellick | Bronze Girls 12-13 Years MC 50m Breaststroke 45.29 | 2024 Australian Age Championships |
Gemma Sellick | Bronze Girls 12-13 Years MC 200m Individual Medley 3:14.60 | 2024 Australian Age Championships |
Boys 14-15 Years Relay | 4x50m Freestyle Club Relay 1:38.27 | 2024 Australian Age Championships |
Luke Higgs | Gold Boys 16 Year Olds 5k Open Water 59:24.28 | 2024 Aust Open Water Championships |
Luke Higgs | Gold Boys 16 Year Olds 7.5k Open Water 1:36:36.49 | 2024 Aust Open Water Championships |
Remy Lennon | Bronze Mens Open 200m Individual Medley 2:01.84 | 2023 SC Australian Championships |
Mixed Relay | Bronze Mixed 4x50m Freestyle Relay 1:37.14 | 2023 SC Australian Championships |
Women Open Relay | Bronze 4x100m Freestyle Relay 3:47.93 | 2023 SC Australian Championships |
Men Open Relay | Bronze 4x100m Freestyle Relay 3:23.40 | 2023 SC Australian Championships |
Men Open Relay | 4x100m Medley Relay 3:43.96 | 2023 SC Australian Championships |
Macy Beuzeville | Bronze 15 Years 400m Freestyle 4:26.53 | 2023 Australian Age Championships |
Macy Beuzeville | Bronze 15 Years 1500m Freestyle 17:36.11 | 2023 Australian Age Championships |
Lachlan Davies | Gold 14 Years 200m Backstroke 2:07.81 | 2023 Australian Age Championships |
Lachlan Davies | Gold 14 Years 50m Freestyle 24.12 | 2023 Australian Age Championships |
Lachlan Davies | Gold 14 Years 100m Freestyle 53.16 | 2023 Australian Age Championships |
Lachlan Davies | Silver 14 Years 50m Butterfly 25.81 | 2023 Australian Age Championships |
Lachlan Davies | Bronze 14 Years 50m Backstroke 28.11 | 2023 Australian Age Championships |
Lachlan Davies | Bronze 14 Years 100m Backstroke 59.83 | 2023 Australian Age Championships |
Matt Harris | Bronze 16 Years 50m Butterfly 25.23 | 2023 Australian Age Championships |
Luke Higgs | Gold 14 Years 200m Freestyle 1:56.71 | 2023 Australian Age Championships |
Luke Higgs | Gold 14 Years 400m Freestyle 4:06.17 | 2023 Australian Age Championships |
Luke Higgs | Gold 14 Years 800m Freestyle 8:26.53 | 2023 Australian Age Championships |
Luke Higgs | Gold 14 Years 1500m Freestyle 16:14.82 | 2023 Australian Age Championships |
Luke Higgs | Gold 14 Years 200m Individual Medley 2:12.09 | 2023 Australian Age Championships |
Luke Higgs | Gold 14 Years 400m Individual Medley 4:38.86 | 2023 Australian Age Championships |
Luke Higgs | Silver 14 Years 200m Butterfly 2:08.68 | 2023 Australian Age Championships |
Sam Higgs | Gold 16 Years 200m Individual Medley 2:05.39 | 2023 Australian Age Championships |
Sam Higgs | Gold 16 Years 400m Individual Medley 4:25.41 | 2023 Australian Age Championships |
Sam Higgs | Silver 16 Years 200m Butterfly 2:04.04 | 2023 Australian Age Championships |
Sam Higgs | Bronze 16 Years 800m Freestyle 8:23.05 | 2023 Australian Age Championships |
Dom Melbourn | Bronze 16 Years 1500m Freestyle 17:19.72 | 2023 Australian Age Championships |
Dom Melbourn | Bronze 16 Years 800m Freestyle 9:08.69 | 2023 Australian Age Championships |
Jazzy Plummer | Silver 13 Years 50m Freestyle 26.90 | 2023 Australian Age Championships |
Jazzy Plummer | Silver 13 Years 100m Freestyle 58.67 | 2023 Australian Age Championships |
Gemma Sellick | Gold 12 Years MC 50m Breaststroke 45.50 | 2023 Australian Age Championships |
Gemma Sellick | Gold 12 Years MC 50m Backstroke 41.86 | 2023 Australian Age Championships |
Gemma Sellick | Gold 12 Years MC 100m Breaststroke 1:40.92 | 2023 Australian Age Championships |
Gemma Sellick | Silver 12 Years MC 100m Backstroke 1:34.09 | 2023 Australian Age Championships |
Gemma Sellick | Silver 12 Years MC 50m Butterfly 39.71 | 2023 Australian Age Championships |
Boys 14-15 Years Relay | Silver 4x50m Freestyle Relay Club Relay 1:38.05 | 2023 Australian Age Championships |
Boys 16-17 Years Relay | Bronze 4x50m Medley Relay Club Relay 1:46.90 | 2023 Australian Age Championships |
Matthew Harris | Bronze 14 Years 50m Butterfly 25.76 | 2022 Australian Age Championships |
Samuel Higgs | Gold 15 Years 200m Individual Medley 2:09.62 | 2022 Australian Age Championships |
Samuel Higgs | Gold 15 Years 400m Individual Medley 4:34.57 | 2022 Australian Age Championships |
Dominique Melbourn | Silver 15 Years 1500m Freestyle 17:27.91 | 2022 Australian Age Championships |
Bailey Screen | Silver 15 Years 100m Breaststroke 1:05.32 | 2022 Australian Age Championships |
Bailey Screen | Silver 15 Years 50m Breaststroke 30.12 | 2022 Australian Age Championships |
Bailey Screen | Gold 15 Years 200m Breaststroke 2:20.08 | 2022 Australian Age Championships |
Rhys Thomas | Silver 14 Years 100m Butterfly 58.23 | 2022 Australian Age Championships |
Rhys Thomas | Bronze 14 Years 50m Butterfly 26.28 | 2022 Australian Age Championships |
Boys 14-15 Years Relay | Gold 4 x 50m Medley Relay 1:49.03 | 2022 Australian Age Championships |
Dominique Melbourn | Silver 16-19 Years 5km Open Water 1:01:39.75 | 2022 Aust Open Water Championships |
Samuel Higgs | Silver 16-19 Years 5km Open Water 58:26.21 | 2022 Aust Open Water Championships |
Luke Higgs | Gold 14-15 Years 5km Open Water 1:02:13.58 | 2022 Aust Open Water Championships |
Tiffany Thomas Kane | Gold 12/O 100m Breaststroke MC 1:33.75 | 2021 Australian Swimming Trials |
Tiffany Thomas Kane | Silver 12/O 200m Individual Medley MC 3:05.90 | 2021 Australian Swimming Trials |
Henrik Krogius | Silver 12/O 50m Butterfly MC 45.26 | 2021 Australian Swimming Trials |
Kimberley Doyle | Bronze 16-18 Years 7.5km Open Water 1:42:18.33 | 2021 Aust Open Water Championships |
Samuel Higgs | Silver 14-15 Years 5km Open Water 1:02:10.98 | 2021 Aust Open Water Championships |
Zara Kasprowicz | Gold 14-15 Years 5km Open Water 1:06:34.41 | 2021 Aust Open Water Championships |
Alexander Smith | Bronze 14-15 Years 5km Open Water 1:03:16.13 | 2021 Aust Open Water Championships |
Tiffany Thomas Kane | Silver MC 100m Breaststroke 1:33.72 | 2021 Australian Age Championships |
Tiffany Thomas Kane | Silver MC 200m Individual Medley 3:04.19 | 2021 Australian Age Championships |
Samuel Higgs | Bronze 14 Years 200m Butterfly 2:10.71 | 2021 Australian Age Championships |
Samuel Higgs | Gold14 Years 400m Individual Medley 4:39.33 | 2021 Australian Age Championships |
Zara Kasprowicz | Gold 13 Years 200m Freestyle 2:05.83 | 2021 Australian Age Championships |
Zara Kasprowicz | Bronze 13 Years 800m Freestyle 9:25.16 | 2021 Australian Age Championships |
Zara Kasprowicz | Silver 13 Years 400m Freestyle 4:29.57 | 2021 Australian Age Championships |
Zara Kasprowicz | Bronze 13 Years 50m Freestyle 27.15 | 2021 Australian Age Championships |
Hannah Morton | Bronze 13 Years 100m Freestyle 58.84 | 2021 Australian Age Championships |
Hannah Morton | Silver 13 Years 50m Freestyle 27.14 | 2021 Australian Age Championships |
Hannah Morton | Bronze 13 Years 100m Backstroke 1:07.85 | 2021 Australian Age Championships |
Girls 13-14 Years Relay Team | Bronze 4 x 50m Freestyle Relay 1:49.12 | 2021 Australian Age Championships |
Kimberley Doyle | Silver 14 Years 1500m Freestyle 17:14.63 | 2019 Australian Age Championships |
Kimberley Doyle | Silver 13 Years 800m Freestyle 9:18.92 | 2018 Australian Age Championships |
Bobby Hurley | Gold 100m Backstroke 56.10 | 2017 Australian SC Championships |
Bobby Hurley | Gold 50m Backstroke 24.02 | 2017 Australian SC Championships |
Swimming Performance Pathway Squads
National Flippers Squad | Samuel Higgs | 2024 |
National Flippers Squad | Remy Lennon | 2024 |
NSW Sharks Squad | Cooper Screen | 2024 |
NSW Sharks Squad | Lachlan Davies | 2024 |
NSW Sharks Squad | Hannah Huisman | 2024 |
NSW Para Futures Squad | Gemma Sellick | 2024 |
NSW Futures Open Water Squad | Luke Higgs | 2024 |
National Flipper Squad Open Water | Samuel Higgs | 2023 |
NSW Target Squad | Dominique Melbourn | 2023 |
NSW Open Water Squad | Macy Beuzeville | 2023 |
NSW Sharks Squad | Lachlan Davies | 2023 |
NSW Sharks Squad | Luke Higgs | 2023 |
NSW Sharks Squad | Jaslyn Plummer | 2023 |
NSW Sharks Squad | Bailey Screen | 2023 |
NSW Para Development Squad | Gemma Sellick | 2023 |
NSW Jnr Development Squad | Jocelyne Melbourn | 2023 |
NSW Jnr Development Squad | Matilda Young | 2023 |
NSW Target Transition Squad | Macy Beuzeville | 2022 |
NSW Target Transition Squad | Samuel Higgs | 2022 |
NSW Target Transition Squad | Zara Kasprowicz | 2022 |
NSW Target Transition Squad | Remy Lennon | 2022 |
NSW Target Transition Squad | Hamish McLellan | 2022 |
NSW Target Transition Squad | Dominique Melbourn | 2022 |
NSW Target Transition Squad | Bailey Screen | 2022 |
NSW Sharks Squad | Matthew Harris | 2022 |
NSW Sharks Squad | Rhys Thomas | 2022 |
National Flippers Squad | Cameron Tysoe | 2021 |
NSW Sharks Squad | Samuel Higgs | 2021 |
NSW Sharks Squad | Zara Kasprowicz | 2021 |
NSW Sharks Squad | Dominique Melbourn | 2021 |
NSW Sharks Squad | Hannah Morton | 2021 |
NSW Sharks Open Water Squad | Alexander Smith | 2021 |
NSW Open Water Squad | Kimberley Doyle | 2021 |
State Based National Age Challenge Medallists
Recognising the change in national age bands throughout the swimming program, the State Based National Age Challenge gives younger swimmers who are not yet eligible to compete at Age Championships the opportunity to compete at state competitions and acquire a national virtual ranking in events – allowing them to see where they’re positioned against competitors from around the country. Our Club medallists for 2021-2022 are listed below.
Hannah Huisman | Bronze 11 Years 50m Freestyle 29.39 | 2022 State Based National Age Challenge |
Lachlan Davies | Gold 12 Years 50m Butterfly 28.61 | 2021 State Based National Age Challenge |
Lachlan Davies | Gold 12 Years 50m Backstroke 30.95 | 2021 State Based National Age Challenge |
Lachlan Davies | Gold 12 Years 100m Backstroke 1:06.76 | 2021 State Based National Age Challenge |
Lachlan Davies | Bronze 12 Years 50m Freestyle 27.08 | 2021 State Based National Age Challenge |
Lachlan Davies | Bronze 12 Years 100m Freestyle 1:00.15 | 2021 State Based National Age Challenge |
Noah McLaren | Gold 11 Years 100m Freestyle 1:01.98 | 2021 State Based National Age Challenge |
Noah McLaren | Silver 11 Years 200m Freestyle 2:20.25 | 2021 State Based National Age Challenge |
Noah McLaren | Silver 11 Years 50m Freestyle 28.34 | 2021 State Based National Age Challenge |
Luke Higgs | Silver 12 Years 200m Freestyle 2:10.03 | 2021 State Based National Age Challenge |
Luke Higgs | Silver 12 Years 200m Individual Medley 2:32.27 | 2021 State Based National Age Challenge |
Luke Higgs | Bronze 12 Years 100m Butterfly 1:08.80 | 2021 State Based National Age Challenge |
Rhys Thomas | Silver 13 Years 50m Butterfly 27.46 | 2021 State Based National Age Challenge |
Rhys Thomas | Bronze 13 Years 50m Freestyle 26.14 | 2021 State Based National Age Challenge |
Jaslyn Plummer | Silver 11 Years 100m Backstroke 1:13.15 | 2021 State Based National Age Challenge |
Jaslyn Plummer | Bronze 11 Years 50m Backstroke 34.71 | 2021 State Based National Age Challenge |
Jaslyn Plummer | Bronze 11 Years 100m Freestyle 1:05.23 | 2021 State Based National Age Challenge |